10″ x 2-1/4″ Forward Self-Adjusting Electric Brake Assemblies are engineered to directly replace parts from major brands like Dexter and Lippert. Featuring “Ready-to-Install” loaded backing plates complete with pre-assembled shoes, non-polarized magnets , and springs, our brakes reduce manual adjustment labor by 50% while ensuring balanced braking. Treated with an anti-rust E-coat finish, RENHE brakes deliver superior durability and exceptional cost-effectiveness for wholesale
| Specification | Left Hand / Driver Side | Right Hand / Passenger Side |
| Brake Size | 10″ x 2-1/4″ (254mm x 57mm) | 10″ x 2-1/4″ (254mm x 57mm) |
| Axle Capacity | 3,500 lbs | 3,500 lbs |
| Bolt Pattern | 4-Bolt | 4-Bolt |
| Bolt Circle | 2.875″ | 2.875″ |
| Adjustment | Forward Self-Adjusting | Forward Self-Adjusting |
| Wheel Size Fitment | 13″, 14″, 15″ | 13″, 14″, 15″ |
| Electrical | 12V DC, Non-polarized magnet | 12V DC, Non-polarized magnet |
| Finish | E-coat (Anti-rust) | E-coat (Anti-rust) |
| Side / Position | Lippert (LCI) OEM No. | Dexter OEM No. (Nev-R-Adjust) | Kit Number |
| Left Hand / Driver Side | 296649 (or 1222583) | 023-468-00 | K23-468-00 |
| Right Hand / Passenger Side | 296650 (or 1224503) | 023-469-00 | K23-469-00 |
Compatible Axle Brands :
Common Applications :
Horse Trailers: Trailers with a 7,000 lbs GVWR tandem axle setup