K113887X and K113888X Air Disc Brake Calipers are meticulously engineered as exact aftermarket replacements for the Bendix ADB22X system. Featuring a 0-degree axial mount design, these twin-piston calipers are highly compatible with Hendrickson and SAF Holland trailer axles, as well as industry-leading trucks like Kenworth, Peterbilt, and International.
As a trusted source factory, we deliver OEM-level quality, 100% brand-new assemblies with included carriers for a true “plug & play” installation. By choosing Rizhao Renhe, you bypass the middlemen, ensuring you receive factory-direct wholesale pricing, guaranteed durability, and maximum cost-effectiveness for your aftermarket truck and trailer parts business.
Product Specifications:
| Parameter | Details – K113887X / K113888X) |
| Product Name | Bendix ADB22X Air Disc Brake Caliper w/ Carrier |
| Mounting | Axial |
| Clocking / Angle | 0° (Zero Degree |
| Pistons | Twin Piston |
| Brake Pad Required | FMSI D1369 / SBS 8000 |
| Rotor Size | Fits 430mm (17 inch) Rotor |
| Adjuster Type | Automatic Adjustment |
| Included Components | Caliper, Carrier, Guide Pins |
| Gross Weight | Approx. 27 – 31 KG (60 – 68 lbs) |
| Special Features | Plug & Play, 100% Brand New |
Cross Reference Numbers:
| Brand / Manufacturer | Cross Reference Numbers (RH & LH) |
| Bendix (OEM) | RH: 802984, K081142, S-29152-15 / LH: 802985, K081143, S-29152-14 |
| Automann | RH: 158.802984 / LH: 158.802985 |
| Meritor (Euclid) | RH: M802984X, M802984 / LH: M802985X, M802985 |
| Haldex | RH: RDB012341CX / LH: RDB012342CX |
| Hendrickson | RH: S-29152-15, D-28314-1R / LH: S-29152-14, D-28314-1L |
| Navistar / Int’l | RH: BXK113887X, BX802985 / LH: BXK113888X, BX802984 |
| SAF Holland | RH: S-29152-15 / LH: S-29152-14 |
Vehicle Applications:
| Category | Details |
| Trailer Axles (Primary Application) | Extensively fits Hendrickson and SAF Holland air disc trailer axles. |
| Truck Applications | Kenworth (T660, T680, W900)
Peterbilt (386, 389, 579, 567)
International / Navistar (ProStar, LT Series) |
| Important Installation Note | Must verify 0° clocking angle (air chamber perpendicular or horizontal to axle). Steer axles on some trucks may require different bracket angles. |